Buy:  $1.05         Sell:  $2.50         Stop Loss:  $0.60
Buy:  $5.25         Sell:  $8.95         Stop Loss:  $2.25
Buy:  $4.00         Sell:  $8.00         Stop Loss:  $2.85
Buy:  $3.85         Sell:  $6.00         Stop Loss:  $2.45
Buy:  $2.50         Sell:  $3.95         Stop Loss:  $1.35
Buy:  $3.00         Sell:  $6.50       Stop Loss:  $2.05
Buy:  $3.50         Sell:  $7.25         Stop Loss:  $2.05
Buy:  $0.20        Sell:  $0.50         Stop Loss:  $0.12



        Latest Alerts:

    9/2/2011      Weekly Portfolio Update Issued
    9/2/2011      NENE Removed, Profitable Stop Loss Hit
    8/26/2011    Weekly Portfolio Update Issued
    8/22/2011    Stop Loss Raised for NENE
    8/22/2011    Stop Loss Lowered for 8 of 9 positions
    8/22/2011    Weekly Portfolio Update Issued
    8/8/2011      Stop Loss Lowered for LVLT
    8/8/2011      Stop Loss Lowered for GLUU
    8/8/2011      ETAK added to portfolio
    8/8/2011      FEED added to portfolio
    8/8/2011      USU removed from portfolio
    8/8/2011      FEED removed from portfolio
    PSW Portfolio
    Member Links